
Home > Waikato Clubs > Lochiel

Lochiel
![]() |
PO Box 11100 Ph: 07-8436287 ID: 229 JUNIOR PLUS CLUB |
Situated near the airport in Lochiel Road. The Lochiel course is an attractive natural style course providing a good test of golf. It is blessed with free draining soils, which allow good conditions in the worst of weather. The fine clubhouse and facilities compliment the course.
| Tee Colour | Men Blue | Men Red | Women White | |
| Length of Course | 6025 | 5843 | 5151 | |
| N.Z.C.R | 70.8 | 70.0 | 71.4 | |
| Slope Rating | 114 | 113 | 119 | |
| Par | 72 | 72 | 72 | |
| Green Fees | Affiliated $30.00 | Non Affiliated $35.00 | ||
| Competitions | Wednesday | |||
| Twilight | Wednesday | |||
| President | Warren Wheeler | Ph: 07-839 0160 | Email: wjwdesign@vodafone.co.nz | |
| Men's Club Captain | David Mcknight | Ph: 027 472 3887 | Email: dave.evelyn@xtra.co.nz | |
| Women's Club Captain | Lynette Mortleman | Ph: 07-855 9413 | Email: lmortleman@yahoo.co.uk | |
| Manager | Sandra Buchanan | Ph: 027 316 1768 | Email: manager@lochielgolf.co.nz | |
| Women's Secretary | ||||
| Handicapper | ||||
| Junior Convenor | Steve Kidd | Ph: 07-823 6061 | Email: lizc.stevek@xtra.co.nz |
|
| Subscriptions | Full $695.00 | Midweek $590.00 | Summer $349.00 | |
| Juniors $150.00 | 9 Hole $455.00 |

